INSULATING CASTABLES
GENERAL PROPERTIES PHYSICAL PROPERTIES COLD CRUSHING PLC % CHEMICAL ANALYSIS
Sr.No. Brand Max Service Temp °C Max Grain Size(max) Water addition on site(%) Reversible Thermal Expansion at 1000 °C(%) Refractories °C/Orton cone min Dry Density(Kg/m³) min at 110 °C STRENGTH (Kg/Cm²) at °C Hot Face Al2O3(%) min. Fe2O3(%) max.
at 110 °C/24 hr at 800 °C/3 hrs at 1100 °C/3 hrs at 300 °C/3 hrs
1 AA Lite 4 1000 6.0 100-110 0.60 - 550 4 2 0.10 - - 30 11.0
2 AA Lite 7 1100 6.0 70-80 0.60 1337/12 850 12 4 0.18 +1.60 - 33 8.5
3 AA Lite 9 1200 6.0 40-50 0.60 1398/14 1000 15 6 0.28 +1.00 - 33 6.0
4 AA Lite 11 1300 6.0 35-40 0.60 1398/14 1250 35 25 0.31 +1.20 +1.0 34 3.5
5 AA Lite 13 1350 6.0 30-35 0.60 1398/14 1450 50 30 0.33 +1.20 +0.60 39 3.5
6 AA Lite 15 1350 6.0 30-35 0.60 1430/15 1600 90 60 0.44 +1.20 +0.60 39.5 3.2
7 AA Lite 11LI 1350 6.0 30-35 0.60 1430/15 1250 40 30 0.32 +1.20 +1.0 43.5 1.5
8 AA Lite 13LI 1400 6.0 30-35 0.60 1430/15 1450 80 40 0.4 +1.20 +0.60 44 1.5
9 AA Lite 15LI 1400 6.0 25-30 0.60 1491/16 1600 130 75 0.42 +1.20 +0.60 46 1.5
Looking for the Best Reftractory Solution for your Company?